Based on the leaked 6.5 Million hashes,
1.354.946 were recovered within a few hours time with HashCat / Jtr and publicly found wordlists on a customer grade laptop.
This report was created with pipal from @Digininja
Total entries = 1354946
Total unique entries = 1354946
Top 10 base words
link = 1808 (0.13%)
alex = 1215 (0.09%)
mike = 1146 (0.08%)
june = 1065 (0.08%)
july = 891 (0.07%)
john = 882 (0.07%)
chris = 766 (0.06%)
love = 749 (0.06%)
april = 725 (0.05%)
mark = 669 (0.05%)
Password length (length ordered)
6 = 281193 (20.75%)
7 = 211946 (15.64%)
8 = 444338 (32.79%)
9 = 203826 (15.04%)
10 = 121783 (8.99%)
11 = 51138 (3.77%)
12 = 24377 (1.8%)
13 = 9237 (0.68%)
14 = 4237 (0.31%)
15 = 1688 (0.12%)
16 = 1112 (0.08%)
17 = 37 (0.0%)
18 = 22 (0.0%)
19 = 7 (0.0%)
20 = 8 (0.0%)
21 = 3 (0.0%)
22 = 4 (0.0%)
23 = 4 (0.0%)
24 = 2 (0.0%)
27 = 2 (0.0%)
34 = 2 (0.0%)
40 = 2 (0.0%)
Password length (count ordered)
8 = 444338 (32.79%)
6 = 281193 (20.75%)
7 = 211946 (15.64%)
9 = 203826 (15.04%)
10 = 121783 (8.99%)
11 = 51138 (3.77%)
12 = 24377 (1.8%)
13 = 9237 (0.68%)
14 = 4237 (0.31%)
15 = 1688 (0.12%)
16 = 1112 (0.08%)
17 = 37 (0.0%)
18 = 22 (0.0%)
20 = 8 (0.0%)
19 = 7 (0.0%)
23 = 4 (0.0%)
22 = 4 (0.0%)
21 = 3 (0.0%)
34 = 2 (0.0%)
24 = 2 (0.0%)
27 = 2 (0.0%)
40 = 2 (0.0%)
Read more: Pastebin
QR:
0 comments:
Post a Comment